i.e. Maximizing Smoothest High Exhaust Air Flow Rate
High Performance JDM Racing Design
Instantly Increases 15 -25 Horsepower/ Low End Torque TIG Welded CNC Machine Flange for Resistance against Pressure and Corrosion
Aggressive Deep Sound while Ensures Smooth Exhaust Gas Flow
Increase Engine Output and Efficiency
Muffler Exhaust Tips: 4.00"
Package Included:1 X Cat Back Exhaust System
Hardware as Shown in the Picture Above
Fit For:
Year | Make | Model | Trim | Engine |
1996 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1996 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Prelude | SE Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Prelude | Si 4WS Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1993 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1993 | Honda | Prelude | Si 4WS Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1993 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1993 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1992 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1992 | Honda | Prelude | Si 4WS Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1992 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
Hardware as Shown in the Picture Above