Performance Intercooler EVO2 for BMW F20 F21 F22 F23 F30 F31 F34 F36 2012+

The BMW Performance Intercooler Kit EVO II has the following core dimensions (520mm x215mm x145mm /stepped 13.840cm³ / Stock IC 510mm x130mm x110mm, 7.293cm³). The high performance intercooler core provides a 68% larger frontal area and 90% more volume compared to the stock mounted intercooler.
Model number 03CSI080A
Material Aluminum
Color Black/Silver
Size 520mm x215mm x145mm
Car model For BMW F20 F21 F22 F23 F30 F31 F34 F36 2012+
FOB Port Ningbo
Unit Price USD$175
MOQ 10 pieces

Products Details

Year Make Model Trim Engine
2022 BMW 118i Base Hatchback 4-Door 1.5L 1499CC l3 GAS DOHC Turbocharged
2021 BMW 118i Base Hatchback 4-Door 1.5L 1499CC l3 GAS DOHC Turbocharged
2021 BMW 118i M Sport Hatchback 4-Door 1.5L 1499CC l3 GAS DOHC Turbocharged
2021 BMW 118i M Sport Sedan 4-Door 1.5L 1499CC l3 GAS DOHC Turbocharged
2020 BMW 118i M Sport Hatchback 4-Door 1.5L 1499CC l3 GAS DOHC Turbocharged
2019 BMW 118i Sport Line Hatchback 2-Door 1.5L 1499CC l3 GAS DOHC Turbocharged
2019 BMW 118i Sport Line Hatchback 4-Door 1.5L 1499CC l3 GAS DOHC Turbocharged
2019 BMW 118i Sport Line Sedan 4-Door 1.5L 1499CC l3 GAS DOHC Turbocharged
2018 BMW 118i Sport Line Hatchback 2-Door 1.5L 1499CC l3 GAS DOHC Turbocharged
2018 BMW 118i Sport Line Hatchback 4-Door 1.5L 1499CC l3 GAS DOHC Turbocharged
2018 BMW 318i Executive Sedan 4-Door 1.5L 1499CC l3 GAS DOHC Turbocharged
2018 BMW 318i Sport Line Sedan 4-Door 1.5L 1499CC l3 GAS DOHC Turbocharged
2018 BMW 328d Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2018 BMW 328d xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2018 BMW 328d xDrive Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2018 BMW M2 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2017 BMW 328d Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2017 BMW 328d xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2017 BMW 328d xDrive Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2017 BMW M2 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2017 BMW M2 Coupe Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 120i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 120i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 120i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 120i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 120i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 120i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 120i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 120i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 220i Active Tourer Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 220i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 220i Sport Line Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 228i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 228i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 228i xDrive Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 228i xDrive Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 328d Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2016 BMW 328d xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2016 BMW 328d xDrive Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2016 BMW 428i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Luxury Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Luxury Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Sport Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Gran Coupe Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Gran Coupe Luxury Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Gran Coupe Sport Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i xDrive Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i xDrive Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i xDrive Gran Coupe Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 435i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i M Sport Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i Gran Coupe Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i Gran Coupe M Sport Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i xDrive Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i xDrive Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i xDrive Gran Coupe Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M2 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M135i Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M135i Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M235i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M235i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M235i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M235i xDrive Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M235i xDrive Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 220i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 220i Sport Line Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 228i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 228i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 228i xDrive Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 228i xDrive Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328d Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2015 BMW 328d xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2015 BMW 328d xDrive Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2015 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i GT xDrive Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i xDrive Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i GT xDrive Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 428i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Luxury Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Luxury Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Sport Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Gran Coupe Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Gran Coupe Luxury Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Gran Coupe Sport Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i xDrive Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i xDrive Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i xDrive Gran Coupe Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 435i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i M Sport Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i Gran Coupe Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i Gran Coupe M Sport Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i xDrive Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i xDrive Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i xDrive Gran Coupe Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW M135i Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW M135i Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW M235i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW M235i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW M235i xDrive Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 220i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 220i Sport Line Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 228i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328d Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2014 BMW 328d xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2014 BMW 328d xDrive Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2014 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i GT xDrive Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i xDrive Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i GT xDrive Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 428i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i Luxury Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i Luxury Line Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i Sport Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i Sport Line Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i xDrive Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i xDrive Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 435i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 435i M Sport Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 435i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 435i xDrive Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW M135i Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW M235i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 320i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 320i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 320i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 320i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 320i xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2013 BMW 328i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours