FRONT MOUNT INTERCOOLER KIT FOR 1993-1999 TOYOTA CELICA ST185 ST205 GT4 TURBO

* Durable bar-and-plate core for superior durability and performance * High flowing handmade end tanks * Supplied with all necessary mikalor style clamps and high quality silicone hoses * 1050cfm @ 0.5 psi drop * Great upgrade for a stock or higher horsepower Celica
Model number 03CSG013B
Description Intercooler Kit
EXW price USD$159
Material Aluminum
Color Blue/Black/Red
Size 2.5" (63mm)
Car model 1993-1999 TOYOTA CELICA ST185 ST205 GT4 TURBO
Min.Order Quantity 10piece
Package Size 83x38x24cm
Payment Terms T/T,L/C
FOB Port Ningbo Port

Products Details

Description: New Intercooler Piping pipe kit for Toyota Celica 2.0 Turbo GT4 ST185/ST205 Pipe Thickness: 1.8 m Fits For: * Toyota Celica ST185 1989-1993 models * Toyota Celica ST205 1993-1999 models *Toyota Celica 2.0 Turbo GT4 ST185(89-94) ST205(93-99) Hard pipe kit details: The pipe kit supplied is made from high grade lightweight Aluminium; the 2.5" pipes are finished with rolled ends which help provide a more secure fitment of the silicone hose and clamps. The fitting kit also includes high quality T-Clamps, Reinforced Silicone hose and other items pictured above.Include: Aluminum Piping kit including: 8 Pipes, 9 Silicon Hose, 18 Clamps hardwares as picture show
Year Make Model Variant Type Chassis Engine
1999 Toyota Celica Petrol Convertible 2.0 GTi FWD -- _T20_ 1998cc 129KW 175HP 3S-GE
1999 Toyota Celica Petrol Convertible 2.0 i 16V FWD -- _T20_ 1998cc 125KW 170HP 3S-GE
1998 Toyota Celica Petrol Convertible 2.0 GTi FWD -- _T20_ 1998cc 129KW 175HP 3S-GE
1998 Toyota Celica Petrol Convertible 2.0 i 16V FWD -- _T20_ 1998cc 125KW 170HP 3S-GE
1997 Toyota Celica Petrol Convertible 2.0 GTi FWD -- _T20_ 1998cc 129KW 175HP 3S-GE
1997 Toyota Celica Petrol Convertible 2.0 i 16V FWD -- _T20_ 1998cc 125KW 170HP 3S-GE
1996 Toyota Celica Petrol Convertible 2.0 GTi FWD -- _T20_ 1998cc 129KW 175HP 3S-GE
1996 Toyota Celica Petrol Convertible 2.0 i 16V FWD -- _T20_ 1998cc 125KW 170HP 3S-GE
1995 Toyota Celica Petrol Convertible 2.0 GTi FWD -- _T20_ 1998cc 129KW 175HP 3S-GE
1995 Toyota Celica Petrol Convertible 2.0 i 16V FWD -- _T20_ 1998cc 125KW 170HP 3S-GE
1994 Toyota Celica Petrol Convertible 2.0 GTi FWD -- _T20_ 1998cc 129KW 175HP 3S-GE
1994 Toyota Celica Petrol Convertible 2.0 i 16V FWD -- _T20_ 1998cc 125KW 170HP 3S-GE
1993 Toyota Celica Petrol Convertible 2.0 GTi FWD -- _T18_ 1998cc 115KW 156HP 3S-GE
1993 Toyota Celica Petrol Convertible 2.0 i 16V FWD -- _T20_ 1998cc 125KW 170HP 3S-GE
1993 Toyota Celica Petrol Coupe 2.0 4WD AWD -- _T18_ 1998cc 150KW 204HP 3S-GTE
1993 Toyota Celica Petrol Coupe 2.0 4WD AWD -- _T18_ 1998cc 153KW 208HP 3S-GTE
1993 Toyota Celica Petrol Coupe 1.6 FWD -- _T18_ 1587cc 77KW 105HP 4A-FE
1993 Toyota Celica Petrol Coupe 2 FWD -- _T18_ 1998cc 115KW 156HP 3S-GE
1993 Toyota Celica Petrol Coupe 2 FWD -- _T18_ 1998cc 118KW 160HP 3S-GE
1992 Toyota Celica Petrol Convertible 2.0 GTi FWD -- _T18_ 1998cc 115KW 156HP 3S-GE
1992 Toyota Celica Petrol Coupe 2.0 4WD AWD -- _T18_ 1998cc 150KW 204HP 3S-GTE
1992 Toyota Celica Petrol Coupe 2.0 4WD AWD -- _T18_ 1998cc 153KW 208HP 3S-GTE
1992 Toyota Celica Petrol Coupe 1.6 FWD -- _T18_ 1587cc 77KW 105HP 4A-FE
1992 Toyota Celica Petrol Coupe 2 FWD -- _T18_ 1998cc 115KW 156HP 3S-GE
1992 Toyota Celica Petrol Coupe 2 FWD -- _T18_ 1998cc 118KW 160HP 3S-GE
1991 Toyota Celica Petrol Convertible 2.0 GTi FWD -- _T18_ 1998cc 115KW 156HP 3S-GE
1991 Toyota Celica Petrol Coupe 2.0 4WD AWD -- _T18_ 1998cc 150KW 204HP 3S-GTE
1991 Toyota Celica Petrol Coupe 2.0 4WD AWD -- _T18_ 1998cc 153KW 208HP 3S-GTE
1991 Toyota Celica Petrol Coupe 1.6 FWD -- _T18_ 1587cc 77KW 105HP 4A-FE
1991 Toyota Celica Petrol Coupe 2 FWD -- _T18_ 1998cc 115KW 156HP 3S-GE
1991 Toyota Celica Petrol Coupe 2 FWD -- _T18_ 1998cc 118KW 160HP 3S-GE
1990 Toyota Celica Petrol Convertible 2.0 GTi FWD -- _T18_ 1998cc 115KW 156HP 3S-GE
1990 Toyota Celica Petrol Coupe 2.0 4WD AWD -- _T18_ 1998cc 150KW 204HP 3S-GTE
1990 Toyota Celica Petrol Coupe 2.0 4WD AWD -- _T18_ 1998cc 153KW 208HP 3S-GTE
1990 Toyota Celica Petrol Coupe 1.6 FWD -- _T18_ 1587cc 77KW 105HP 4A-FE
1990 Toyota Celica Petrol Coupe 2 FWD -- _T18_ 1998cc 115KW 156HP 3S-GE
1990 Toyota Celica Petrol Coupe 2 FWD -- _T18_ 1998cc 118KW 160HP 3S-GE
1989 Toyota Celica Petrol Convertible 2.0 GTi FWD -- _T18_ 1998cc 115KW 156HP 3S-GE
1989 Toyota Celica Petrol Coupe 2.0 4WD AWD -- _T18_ 1998cc 150KW 204HP 3S-GTE
1989 Toyota Celica Petrol Coupe 2.0 4WD AWD -- _T18_ 1998cc 153KW 208HP 3S-GTE
1989 Toyota Celica Petrol Coupe 1.6 FWD -- _T18_ 1587cc 77KW 105HP 4A-FE
1989 Toyota Celica Petrol Coupe 2 FWD -- _T18_ 1998cc 115KW 156HP 3S-GE
1989 Toyota Celica Petrol Coupe 2 FWD -- _T18_ 1998cc 118KW 160HP 3S-GE

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours