Bolt On FMIC Racing Front Mount Intercooler Fits For 2011-2019 BMW 1/2/3/4 Series F20 F22 F32

Max horsepower capacity: 500HP+ Core length: 20" Core height: 6" (lower side ) 8 " ( taller side) Core thickness: 5" Inlet / outlet size: 2 3/8" End to end length: 27"approx. 50 % + more volume air flow then oem intercooler Simple installation Include: 1pcs Intercooler same as on the picture

Products Details

Model number 03CSI062A
Material Aluminum
Color Black/Silver
Size 520x155x60mm
Car model BMW 1/2/3/4 Series F20 F22 F32
FOB Port Ningbo
Unit Price USD$165
MOQ 10 pieces
Year Make Model Trim Engine
2019 BMW 420i Executive Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 420i Sport Line Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 320i Executive Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 320i M Sport Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 320i Sport Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 420i Executive Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 420i Sport Line Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 320i Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 320i Sport Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 420i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 420i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Luxury Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Luxury Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Sport Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i xDrive Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i xDrive Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 435i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i M Sport Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i Gran Coupe M Sport Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i xDrive Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i xDrive Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M235i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M235i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M235i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M235i xDrive Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M235i xDrive Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 428i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Luxury Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Luxury Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Sport Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i xDrive Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i xDrive Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 435i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i M Sport Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i Gran Coupe M Sport Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i xDrive Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i xDrive Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW M235i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW M235i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW M235i xDrive Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 428i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i Luxury Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i Luxury Line Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i Sport Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i Sport Line Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i xDrive Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i xDrive Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 435i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 435i M Sport Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 435i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 435i xDrive Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW M235i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335d Base Sedan 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged
2011 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
Bmw 1/ 2/ 3 / 4 series bolt on performance intercooler kit will fit the following vehicle: – bmw 1 series f20 116i , 118i , 125i , m135i ( 2011+ ) – bmw 1 series f20 diesel engine 114d , 116d , 118d , 120d , 125d ( 2011 + ) – bmw 2 series f22 / f23 220i , 228i , m235i ( 2014+ ) – bmw 2 series f22 / f23 diesel engine 218d , 220d , 225d (2014+) – bmw 3 series f30 / f31 / f34 316i , 320i , 328 , 335 (2011+ ) – bmw 3 series f30 / f31 / f34 diesel engine 316d , 318d , 320d , 325d , 330d , 335d (2012+ ) – bmw 4 series f32 / f33 420i, 428i , 435i (2013+) – bmw 4 series f32 / f33 diesel engine 420d , 425d, 430d ,435d (2013+)

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours